Persyaratan mutu produk sayuran dan buah-buahan di Jepang diatur dengan beberapa undang-undang, regulasi serta standar, pengaturan ini berlaku untuk semua produk sayuran.
1. Jenis sayuran dan Buah-buahan yang diatur Undang-undang.
1.1 Sayuran.
Kategori
|
Deskripsi
|
Kode HS
|
Sayuran segar (Sayuran segar atau dingin, tidak termasuk jamur) (Fresh vegetables (Fresh or chilled vegetables, excluding mushrooms)) |
Potatoes | 0701 |
Tomatoes | 0702 | |
Onions | 0703.10-011,012,0 | |
Shallots | 0703.10-020 | |
Welsh onions, leeks, and other alliaceous vegetables | 0703.90 | |
Cauliflowers, Brussels sprouts | 0704.10,20 | |
Cabbage lettuce, other lettuce | 0705.11,19 | |
Witloof chicory, other chicory | 0705.21,29 | |
Carrots and turnips | 0706.10-000 | |
Burdock | 0706.90-010 | |
Cucumbers and gherkins | 0707.00 | |
Peas (Pisum sativum) | 0708.10 | |
Beans (Vigna spp., Phaseolus spp.) | 0708.20 | |
Other leguminous vegetables | 0708.90 | |
Globe artichokes | 0709.90-092 | |
Asparagus | 0709.20 | |
Aubergines (egg-plants) | 0709.30 | |
Celery other than celeriac | 0709.40 | |
Fruits of the genus Capsicum or of the genus Pimenta
|
0709.60
|
|
Sweet peppers (Large bell type) | 0709.60-010 | |
Spinach, New Zealand spinach and orache spinach (garden spinach) | 0709.70-000 | |
Sweet corn | 0709.90-010 | |
Pumpkins | 0709.90-091 | |
Taros | 0714.90-210 | |
Sayuran beku (mentah atau dimasak dengan dikukus atau direbus dalam air)
(Frozen vegetables
(uncooked or cooked
by steaming or boiling
in water))
|
Potatoes
|
0710.10,2004.10
|
Peas (Pisum sativum) | 0710.21 | |
Beans (Vigna spp., Phaseolus spp.) | 0710.22 | |
Green soya beans | 0710.29-010 | |
Other | 0710.29-090 | |
Spinach, New Zealand spinach and orache spinach (garden spinach) | 0710.30 | |
Sweet corn | 0710.40 | |
Young corncobs | 2004.90-240,291 | |
Broccoli | 0710.80-010 | |
Asparagus | 2004.90-211 | |
Burdock | 0710.80-030 | |
Bamboo shoots | 2004.90-220 | |
Other | 2004.900-299 | |
Sayuran kering (Utuh, dipotong,di iris, pecah atau dalam bentuk bubuk, tetapi tidak diolah lebih lanjut) (Dried vegetables
(Whole, cut, sliced,
broken or in powder,
but not further
prepared))
|
Onions
|
0712.20-000
|
Sweet corn | ||
Bamboo shoots | 0712.90-010 | |
Osmund | 0712.90-020 | |
Radishes | 0712.90-040 | |
Dried gourd shavings | 0712.90-060 | |
Other | 0712.90-090 |
1.2 Buah-buahan.
Kategori
|
Deskripsi
|
Kode HS
|
Buah tropis (Tropical fruits) |
Bananas | 0803.00-100 |
Pineapples
|
0804.30-010
|
|
Avocados | 0804.40-010 | |
Papaws (papayas) | 0807.20-000 | |
Buah sitrus (Citrus fruits)
|
Oranges
|
0805.10-000
|
Grapefruit | 0805.40-000 | |
Lemons | 0805.50-010 | |
Limes | 0805.90-020 | |
Buah beriklim sedang (Temperate fruits) |
Grapes
|
0806.10-000
|
Watermelons | 0807.11-000 | |
Apples | 0808.10-000 | |
Cherries | 0809.20-000 | |
Kiwifruits | 0810.50-000 | |
Buah beri segar (Fresh berries)
|
Strawberries
|
0810.10-000
|
Raspberries, blackberries | 0810.20-000 | |
Black, white or red currants | 0810.90-0291 | |
Cranberries, bilberries | 0810.40-000 |